What these results mean.
These results come from playing every race on the sheets using the specific wager structure provided
on the pick sheet. Don't confuse wager 'stucture' with some type of betting 'scheme'. It is not a martingale or something
stupid like that. It is a specific way to structure the wager to maximize return.
DATE Number of Plays Net Profit/Loss Running Profit/Loss
Sep 1 2 -162 -162
Sep 2 9 $1313 $1151
Sep 3 2 -162 $982
Sep 7 2 -162 $820
Sep 8 4 -324 $496
Sep 9 5 $237 $733
Sep 10 1 $244 $977
Sep 13 4 -324 $653
Sep 14 3 -73 $580
Sep 15 3 -243 $337
Sep 16 3 $171 $508
Sep 17 2 -162 $346
Sep 22 1 $244 $590
Sep 23 4 $233 $823
Sep 24 6 -274 $549
Sep 28 4 $324 $873
Sep 29 3 $261 $1134
Sep 30 4 -324 $810
TOTAL PROFIT / ROI $810  / 16% ROI